Huge Files Compression Benchmark
This benchmark is dedicated to comparison of various archivers on huge datasets. We plan to add here compression results of modern games, such as Prototype or COD.
Original file: Ubuntu VM image, 4244 mb. Short table showing only best methods for each compressor.
| Archiver | Mode | Compressed size, mb | Compression time, sec | Decompression time, sec |
|---|---|---|---|---|
| Zip 3.0 | -9 | 1398 | 464 | 21 |
| BZip2 1.0.5 | -9 | 1279 | 637 | 186 |
| RAR 3.90 [64] | Normal | 1119 | 490 | 37 |
| InnoSetup | Ultra | 987 | 1329 | 73 |
| 7-zip 9.07 [64] | Ultra 256mb | 945 | 1417 | 86 |
| FreeArc 0.60 | Ultra | 938 | 1560 | 85 |
| NanoZip 0.07 [64] | -cO | 909 | 4692 | 667 |
| NanoZip 0.07 [64] | -cc | 849 | 6375 | 2574 |
Original file: Ubuntu VM image, 4244 mb. Exhaustive results.
| Archiver/mode | Compressed size, bytes | Compression time, sec | Testing time, sec | Extraction time, sec |
|---|---|---|---|---|
| Zip 3.0 | ||||
| -1 | 1,519,313,253 | 117.302 | 22.559 | 84.488 |
| -6 | 1,405,258,505 | 196.166 | 21.908 | 83.820 |
| -9 | 1,398,592,609 | 464.382 | 21.598 | 82.871 |
| PIGZ (multi-threaded Zip) | ||||
| -1 | 1,512,849,014 | 81.701 | 19.439 | 80.417 |
| -6 | 1,403,648,272 | 91.152 | 18.325 | 78.134 |
| -9 | 1,397,268,571 | 161.617 | 18.402 | 78.047 |
| BZip2 1.0.5 | ||||
| -1 | 1,342,165,730 | 515.635 | 158.468 | 190.693 |
| -2 | 1,314,402,644 | 526.761 | 157.263 | 190.186 |
| -9 | 1,279,847,089 | 637.129 | 186.625 | 198.975 |
| RAR 3.90 [64] | ||||
| -m1 -md256 | 1,383,513,979 | 123.426 | 44.967 | 106.803 |
| -m2 -md256 | 1,272,691,494 | 218.061 | 40.960 | 105.615 |
| -m3 | 1,119,707,211 | 490.390 | 37.695 | 102.234 |
| -m5 | 1,105,721,902 | 637.041 | 115.750 | 169.372 |
| CSC 3.1 | ||||
| -m0 -d7 | 1,082,758,318 | 505.230 | 79.770 | 146.288 |
| -m1 -d7 | 1,064,206,618 | 711.419 | 78.084 | 138.952 |
| -m2 -d7 | 1,051,172,026 | 1103.463 | 76.587 | 142.908 |
| InnoSetup | ||||
| Ultra | 987,261,165 | 1329.529 | 73.671 | 149.803 |
| 7-zip 9.07 [64] | ||||
| -tbzip2 -mx1 | 1,342,324,784 | 159.527 | 58.479 | 89.833 |
| -tbzip2 -mx5 | 1,279,516,115 | 232.036 | 64.087 | 99.232 |
| -tbzip2 -mx9 | 1,249,732,899 | 1586.457 | 69.956 | 103.068 |
| -m0=bzip2 -mx1 | 1,314,913,058 | 161.160 | 56.135 | 130.237 |
| -m0=bzip2 | 1,252,191,072 | 236.875 | 70.054 | 123.421 |
| -m0=bzip2 -mx9 | 1,204,385,335 | 1553.451 | 73.743 | 111.029 |
| -m0=lzma2 -mmt5 -mx1 | 1,221,519,870 | 109.615 | 86.041 | 121.020 |
| -m0=lzma2 -mmt4 -mx3 | 1,143,351,781 | 196.311 | 80.360 | 113.654 |
| -m0=lzma2 -mmt8 -mx5 | 1,009,303,689 | 467.549 | 73.951 | 119.968 |
| -m0=lzma2 -mmt6 -mx9 | 965,397,737 | 668.608 | 83.076 | 90.856 |
| -mx1 | 1,216,148,918 | 267.744 | 90.530 | 122.291 |
| -mx3 | 1,136,656,924 | 454.222 | 83.217 | 118.851 |
| -mx5 | 1,005,685,926 | 865.266 | 78.118 | 120.351 |
| -mx7 | 986,382,285 | 1084.198 | 77.020 | 120.535 |
| -mx | 960,869,320 | 1210.284 | 87.194 | 95.132 |
| -mx -md128m | 951,249,799 | 1313.346 | 86.421 | 93.567 |
| -mx -md256m | 945,521,722 | 1417.122 | 86.278 | 95.066 |
| FreeArc 0.666 | ||||
| -m1 | 1,353,210,126 | 56.599 | 12.909 | 85.152 |
| -m2 | 1,177,434,182 | 74.924 | 17.702 | 73.843 |
| -m3 | 1,090,384,747 | 98.870 | 24.577 | 72.113 |
| -m4 | 1,012,521,731 | 258.214 | 23.219 | 67.065 |
| -mex8 -lc- -ld- | 960,842,826 | 552.378 | 25.328 | 74.040 |
| FreeArc 0.60 | ||||
| -m1 | 1,365,910,803 | 69.907 | 33.993 | 80.932 |
| -m2 | 1,147,751,803 | 239.261 | 47.353 | 76.067 |
| -m3 | 1,033,394,787 | 581.792 | 81.560 | 91.673 |
| -m4 | 976,933,894 | 920.846 | 79.715 | 89.469 |
| -m5 | 963,136,837 | 1046.547 | 78.592 | 87.919 |
| -mx -ld800m | 941,790,988 | 1642.244 | 76.818 | 88.672 |
| -mx -ld1600m | 939,667,643 | 1544.229 | 80.818 | 89.560 |
| custom | 936,550,928 | 1882.338 | 84.827 | 112.919 |
| custom with srep | 927,750,147 | 2305.330 | 237.715 | 622.494 |
| Nanozip 0.07 [64] -m1.8g | ||||
| -cf | 1,493,043,981 | 114.910 | 29.414 | 120.416 |
| -cF | 1,277,710,392 | 112.454 | 66.163 | 128.027 |
| -cd | 1,173,141,528 | 220.126 | 36.235 | 106.084 |
| -cD | 1,088,563,072 | 548.919 | 42.275 | 109.625 |
| -co | 970,976,471 | 1941.148 | 278.949 | 335.222 |
| -cO | 909,755,193 | 4558.835 | 649.321 | 719.308 |
| -cc | 849,567,907 | 6375.408 | 2574.816 | 2578.229 |
| Precomp | ||||
| custom with 7-zip | 797,302,972 | 146041.496 | 984.446 | 1232.872 |
All tests performed on Core2 Quad 6600 running at 3.24 GHz with 4Gb RAM and Vista x64. Download benchmarking scripts and raw benchmark data. Discussion takes place here.